Bordeaux red
Wine Search
Prices are ex-VAT per case of 12 bottles, unless otherwise advised. DP = duty-paid ex-London. IB = under bond ex-London.
Red | 1918 | 1 bottle | Château Mouton Rothschild | 75cl | £2,200 per bottle | DP |
Red | 1933 | 1 bottle | Château Calon Ségur | 75cl | £240 per bottle | IB |
low-shoulder
Read more
low-shoulder
Close
|
||||||
Red | 1934 | 1 bottle | Château Cheval Blanc | 75cl | £600 per bottle | DP |
Red | 1940 | 1 bottle | Château Cheval Blanc | 75cl | £600 per bottle | DP |
Red | 1940 | 1 bottle | Château Pichon Lalande | 75cl | £395 per bottle | DP |
Red | 1949 | 1 bottle | Château Lafite | 75cl | £650 per bottle | DP |
Red | 1950 | 1 bottle | Château Lafite | 75cl | £1,050 per bottle | DP |
Red | 1950 | 2 bottles | Château Mouton Rothschild | 75cl | £720 per bottle | DP |
Red | 1953 | 1 bottle | Château Rauzan Gassies - Château Rauzan Gassies | Half bottle | £95 per bottle | DP |
Red | 1954 | 1 bottle | Château Lafite | 75cl | £540 per bottle | DP |
Red | 1955 | 1 bottle | Château Cheval Blanc | 75cl | £980 per bottle | DP |
Red | 1955 | 1 bottle | Château Lafite | 75cl | £695 per bottle | DP |
Red | 1956 | 1 bottle | Château Latour | 75cl | £540 per bottle | DP |
Red | 1956 | 1 bottle | Château Mouton Rothschild | Half bottle | £650 per bottle | DP |
Red | 1959 | 1 bottle | Château Margaux | 75cl | £780 per bottle | DP |
Red | 1961 | 1 bottle | Château Haut Brion | 75cl | £1,800 per bottle | DP |
Red | 1962 | 1 bottle | Château Lafite | 75cl | £450 per bottle | DP |
Red | 1962 | 1 bottle | Château Latour | 75cl | £360 per bottle | DP |
Red | 1962 | 1 bottle | Château Léoville Las Cases | 75cl | £180 per bottle | DP |
Red | 1964 | 1 bottle | Château Calon Ségur | 75cl | £240 per bottle | DP |
Email your order or enquiry now or telephone us on 01728 454455