Bordeaux red
Wine Search
Prices are ex-VAT per case of 12 bottles, unless otherwise advised. DP = duty-paid ex-London. IB = under bond ex-London.
Red | 1961 | 1 bottle | Château Pichon Baron | 75cl | £295 per bottle | DP |
Red | 1962 | 1 bottle | Château Figeac | 75cl | £450 per bottle | DP |
Red | 1962 | 1 bottle | Château Lafite | 75cl | £450 per bottle | DP |
Red | 1964 | 1 bottle | Château Calon Ségur | 75cl | £240 per bottle | DP |
Red | 1964 | 1 bottle | Château Cheval Blanc | 75cl | £600 per bottle | DP |
Red | 1964 | 4 bottles | Château Latour | 75cl | £295 per bottle | DP |
Red | 1964 | 1 bottle | Château Léoville Poyferré | 75cl | £195 per bottle | DP |
Red | 1964 | 1 bottle | Château Palmer | 75cl | £180 per bottle | DP |
Red | 1966 | 1 bottle | Château Ausone | 75cl | £750 per bottle | DP |
Red | 1966 | 1 bottle | Château Calon Ségur | 75cl | £130 per bottle | DP |
Red | 1966 | 1 bottle | Château Léoville Las Cases | 75cl | £180 per bottle | DP |
Red | 1966 | 3 bottles | Château Léoville Poyferré | 75cl | £80 per bottle | DP |
Red | 1966 | 1 case | Château Léoville Poyferré | 75cl | £1,250 per case of 12 | IB |
Red | 1966 | 1 case | Château Paveil de Luze | 75cl | £295 per case of 12 | DP |
Red | 1966 | 1 case | Château Petit Faurie de Souchard | 75cl | £195 per case of 12 | DP |
Red | 1967 | 1 bottle | Château Cheval Blanc | 75cl | £295 per bottle | DP |
Red | 1967 | 1 bottle | Château Margaux | 75cl | £280 per bottle | DP |
Red | 1970 | 2 bottles | Château Brane Cantenac | 75cl | £50 per bottle | DP |
Red | 1970 | 1 case | Château Léoville Poyferré | 75cl | £1,150 per case of 12 | IB |
Red | 1970 | 1 bottle | Château Margaux | 75cl | £495 per bottle | DP |
Email your order or enquiry now or telephone us on 01728 454455